09-17 Volkswagen Golf CC Tiguan Driver Airbag # 3C8-880-201-L-81U
09-17 Volkswagen Golf CC Tiguan Driver Airbag # 3C8-880-201-L-81U
- 70 % Off$104.14
Description
Genuine OEM Volkswagen steering wheel safety airbag. MSRP: $642.86
Manufacturer: | Volkswagen |
Volkswagen part #: | 3C8-880-201-L-81U, 3C8 880 201 L 81U, 3C8880201L81U |
Interchangeable Volkswagen part #: | 3C8-880-201-AA-81U, 3C8 880 201 AA 81U, 3C8880201AA81U3C8-880-201-F-81U, 3C8 880 201 F 81U, 3C8880201F81U3C8-880-201-G-81U, 3C8 880 201 G 81U, 3C8880201G81U3C8-880-201-K-81U, 3C8 880 201 K 81U, 3C8880201K81U3C8-880-201-Q-81U, 3C8 880 201 Q 81U, 3C8880201Q81U |
Finish: | Vinyl |
Color: | Black |
Condition: | Used, like pictured |
Item for sale: | Complete driver airbag, driver inflator module |
Sold in quantity: | 1 |
Position: | Left |
Left-/Right-hand drive: | Left-hand drive |
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2017 | Volkswagen | CC | R-Line Executive, Sport | 2.0L L4 – Gas |
2016 | Volkswagen | CC | R-Line, R-Line Executive, Sport, Trend, V6 Executive 4Motion | 2.0L L4 – Gas, 3.6L V6 – Gas |
2016 | Volkswagen | Eos | Komfort | 2.0L L4 – Gas |
2015 | Volkswagen | CC | Executive, Executive 4 Motion, R-Line, Sport | 2.0L L4 – Gas, 3.6L V6 – Gas |
2015 | Volkswagen | Eos | Executive, Final Edition, Komfort | 2.0L L4 – Gas |
2015 | Volkswagen | Tiguan | R-Line, S, SE, SEL | 2.0L L4 – Gas |
2014 | Volkswagen | CC | 4 Motion, Executive, R-Line, Sport | 2.0L L4 – Gas, 3.6L V6 – Gas |
2014 | Volkswagen | Eos | Executive, Komfort, Sport | 2.0L L4 – Gas |
2014 | Volkswagen | Golf | Base, TDI | 2.0L L4 – Diesel, 2.5L L5 – Gas |
2013 | Volkswagen | CC | Lux, R-Line, Sport, Sport Plus, VR6 4Motion Executive | 2.0L L4 – Gas, 3.6L V6 – Gas |
2013 | Volkswagen | Eos | Executive, Komfort, Lux, Sport | 2.0L L4 – Gas |
2013 | Volkswagen | Golf | Base, R, TDI | 2.0L L4 – Diesel, 2.0L L4 – Gas, 2.5L L5 – Gas |
2013 | Volkswagen | Golf R | Base | 2.0L L4 – Gas |
2012 | Volkswagen | CC | Executive, Lux, Lux Limited, Lux Plus, R-Line, Sport | 2.0L L4 – Gas, 3.6L V6 – Gas |
2012 | Volkswagen | Eos | Executive, Komfort, Lux | 2.0L L4 – Gas |
2012 | Volkswagen | Golf | Base, R, TDI | 2.0L L4 – Diesel, 2.0L L4 – Gas, 2.5L L5 – Gas |
2012 | Volkswagen | Golf R | Base | 2.0L L4 – Gas |
2011 | Volkswagen | CC | Luxury, R-Line, Sport, VR6 4Motion | 2.0L L4 – Gas, 3.6L V6 – Gas |
2011 | Volkswagen | Eos | Komfort, Lux | 2.0L L4 – Gas |
2011 | Volkswagen | GTI | Base | 2.0L L4 – Gas |
2011 | Volkswagen | Golf | Base, TDI | 2.0L L4 – Diesel, 2.5L L5 – Gas |
2010 | Volkswagen | CC | Luxury, Sport, VR6, VR6 4Motion, VR6 Sport | 2.0L L4 – Gas, 3.6L V6 – Gas |
2010 | Volkswagen | Eos | Komfort, Lux | 2.0L L4 – Gas |
2010 | Volkswagen | GTI | Base | 2.0L L4 – Gas |
2010 | Volkswagen | Golf | Base, TDI | 2.0L L4 – Diesel, 2.5L L5 – Gas |
2009 | Volkswagen | CC | Luxury, Sport, VR6, VR6 4Motion, VR6 Sport | 2.0L L4 – Gas, 3.6L V6 – Gas |
fitments above |
Additional information
Title | Default Title |
---|